2016 Record Store Day Black Friday release, limited to 3000 - the vinyl release of Death Grips' instrumental releases. The first physical release for both Fashion Week and Interview 2016.
| Fashion Week |
| A1 | Runway J | 4:09 |
| A2 | Runway E | 3:14 |
| A3 | Runway N | 2:42 |
| A4 | Runway N | 3:01 |
| A5 | Runway Y | 4:01 |
| A6 | Runway D | 4:43 |
| A7 | Runway E | 3:25 |
| B1 | Runway A | 3:37 |
| B2 | Runway T | 2:36 |
| B3 | Runway H | 4:29 |
| B4 | Runway W | 3:29 |
| B5 | Runway H | 3:35 |
| B6 | Runway E | 2:21 |
| B7 | Runway N | 2:01 |
| Interview 2016 |
| C1 | Interview A | 4:50 |
| C2 | Interview B | 5:24 |
| D1 | Interview C | 3:02 |
| D2 | Interview D | 3:49 |
| D3 | Interview E | 1:24 |
| D4 | Interview F | 4:05 |